فهرست ستارههای زرافه
این صفحه فهرست ستارههای صورت فلکی زرافه است.
نام | B | F | HD | HIP | RA | میل | vis. mag. |
abs. mag. |
فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
β Cam | β | 10 | 31910 | 23522 | 05h 03m 25.10s | 32.2″ 26′ +60° | 4.03 | −3.40 | 997 | G0Ib | |
CS Cam | 21291 | 16228 | 03h 29m 04.13s | 25.2″ 56′ +59° | 4.21 | −6.39 | 4289 | B9Ia | متغیر آلفا ماکیانی | ||
α Cam | α | 9 | 30614 | 22783 | 04h 54m 03.01s | 33.6″ 20′ +66° | 4.26 | −7.38 | 6936 | O9.5Ia SB: | |
BE Cam | 23475 | 17884 | 03h 49m 31.29s | 33.6″ 31′ +65° | 4.39 | −2.97 | 964 | M1III | متغیر نامنظم | ||
7 Cam | 7 | 31278 | 23040 | 04h 57m 17.22s | 07.5″ 45′ +53° | 4.43 | −0.88 | 376 | A1V | ||
21389 | 16281 | 03h 29m 54.75s | 43.5″ 52′ +58° | 4.55 | −4.85 | 2470 | A0Ia SB: | ||||
M Cam | M | 49878 | 33694 | 07h 00m 03.85s | 38.8″ 58′ +76° | 4.55 | 0.76 | 187 | K4III | ||
γ Cam | γ | 23401 | 17959 | 03h 50m 21.48s | 56.5″ 19′ +71° | 4.59 | −0.47 | 335 | A2IVn | ||
20336 | 15520 | 03h 19m 59.26s | 08.4″ 39′ +65° | 4.74 | −2.21 | 801 | B2.5Vne | ||||
HD 42818 | 42818 | 29997 | 06h 18m 50.78s | 12.1″ 19′ +69° | 4.76 | 1.10 | 176 | A0Vn | |||
23089 | 17587 | 03h 46m 02.33s | 42.2″ 20′ +63° | 4.78 | −2.17 | 799 | A3V... | ||||
VZ Cam | 55966 | 36547 | 07h 31m 04.48s | 41.6″ 24′ +82° | 4.92 | −0.89 | 473 | M4IIIa | متغیر نیمه منظم | ||
24479 | 18505 | 03h 57m 25.44s | 20.1″ 04′ +63° | 4.95 | −0.13 | 338 | B9.5V | ||||
24480 | 18488 | 03h 57m 08.29s | 32.1″ 06′ +61° | 4.99 | −3.78 | 1852 | K3I-II | ||||
25291 | 19018 | 04h 04m 27.16s | 19.8″ 09′ +59° | 5.00 | −3.63 | 1734 | F0II | ||||
22649 | 17296 | 03h 42m 09.35s | 00.3″ 13′ +63° | 5.06 | −0.95 | 520 | S5.3 SB: | ||||
3 Cam | 3 | 29317 | 21727 | 04h 39m 54.69s | 46.5″ 04′ +53° | 5.07 | −0.84 | 495 | K0III SB | متغیر دلتا قیفاووسی | |
اچدی ۳۳۵۶۴ | 33564 | 25110 | 05h 22m 33.78s | 50.7″ 13′ +79° | 5.08 | 3.47 | 68 | F6V | یک سیاره دارد(b) | ||
21447 | 16292 | 03h 30m 00.23s | 06.6″ 27′ +55° | 5.09 | 1.25 | 191 | A1V | ||||
43 Cam | 43 | 49340 | 33104 | 06h 53m 42.24s | 17.9″ 53′ +68° | 5.11 | −2.32 | 1000 | B7III | ||
20797 | 15890 | 03h 24m 40.56s | 09.6″ 35′ +64° | 5.13 | −2.79 | 1249 | M0II | ||||
42 Cam | 42 | 48879 | 32864 | 06h 50m 57.09s | 18.9″ 34′ +67° | 5.14 | −1.98 | 867 | B4IV | ||
106112 | 59504 | 12h 12m 11.91s | 58.3″ 36′ +77° | 5.14 | 2.50 | 110 | A5m | ||||
26764 | 19949 | 04h 16m 43.11s | 42.5″ 36′ +53° | 5.20 | 0.03 | 353 | A2Vn | ||||
31 Cam | 31 | 39220 | 27971 | 05h 54m 57.83s | 18.3″ 53′ +59° | 5.20 | −0.27 | 405 | A2V | TU Cam; دواتیی گرفتی دوتایی طیفی | |
11 Cam | 11 | 32343 | 23734 | 05h 06m 08.46s | 20.6″ 58′ +58° | 5.22 | −1.35 | 671 | B2.5Ve | BV Cam; γ Cas variable ; ستاره دوتایی با 11 Cam | |
16 Cam | 16 | 34787 | 25197 | 05h 23m 27.83s | 40.3″ 32′ +57° | 5.24 | 0.15 | 340 | A0Vn | ||
90089 | 51502 | 10h 31m 05.02s | 30.7″ 33′ +82° | 5.25 | 3.59 | 70 | F2V | ||||
27022 | 20266 | 04h 20m 40.36s | 25.6″ 08′ +65° | 5.26 | 0.22 | 333 | G5III | ||||
4 Cam | 4 | 30121 | 22287 | 04h 48m 00.22s | 27.1″ 45′ +56° | 5.29 | 1.81 | 162 | A3m | ||
37 Cam | 37 | 41597 | 29246 | 06h 09m 58.99s | 08.3″ 56′ +58° | 5.35 | 0.20 | 349 | G8III | ||
2 Cam | 2 | 29316 | 21730 | 04h 39m 58.03s | 23.7″ 28′ +53° | 5.36 | 0.71 | 277 | A8V | ||
36 Cam | 36 | 41927 | 29490 | 06h 12m 51.05s | 06.6″ 43′ +65° | 5.36 | −1.11 | 642 | K2II-III | ||
40 Cam | 40 | 42633 | 29730 | 06h 15m 40.51s | 56.5″ 59′ +59° | 5.37 | −0.55 | 498 | K3III | ||
64307 | 39117 | 08h 00m 11.76s | 04.8″ 55′ +73° | 5.37 | −1.29 | 700 | K3III | ||||
112028 | 62572 | 12h 49m 13.80s | 46.3″ 24′ +83° | 5.38 | 0.54 | 303 | A1IIIsh | ||||
64486 | 39538 | 08h 04m 47.19s | 47.1″ 28′ +79° | 5.39 | 0.36 | 330 | A0p... | ||||
23277 | 17854 | 03h 49m 13.70s | 16.3″ 52′ +70° | 5.40 | 0.40 | 325 | A2m | ||||
27245 | 20376 | 04h 21m 47.58s | 09.2″ 44′ +60° | 5.40 | −0.18 | 427 | M0III | ||||
17 Cam | 17 | 35583 | 25769 | 05h 30m 10.21s | 02.0″ 04′ +63° | 5.43 | −1.85 | 931 | M1III | ||
32650 | 24254 | 05h 12m 22.45s | 48.3″ 56′ +73° | 5.44 | 0.14 | 374 | B9p Si | ||||
46588 | 32439 | 06h 46m 14.47s | 58.6″ 33′ +79° | 5.44 | 4.18 | 58 | F8V | ||||
30442 | 22626 | 04h 52m 05.17s | 20.3″ 30′ +63° | 5.47 | −0.46 | 499 | M2III | ||||
5 Cam | 5 | 30958 | 22854 | 04h 55m 03.14s | 32.9″ 15′ +55° | 5.52 | −1.02 | 661 | B9.5V | ||
89571 | 51384 | 10h 29m 42.21s | 07.6″ 15′ +84° | 5.52 | 2.47 | 133 | F0IV | ||||
68375 | 40793 | 08h 19m 32.21s | 24.7″ 45′ +75° | 5.55 | 0.79 | 292 | G8III | ||||
37289 | 26882 | 05h 42m 26.45s | 51.7″ 41′ +65° | 5.62 | 0.96 | 279 | K5III | ||||
58425 | 36528 | 07h 30m 52.70s | 56.6″ 27′ +68° | 5.63 | −0.08 | 453 | K2III | ||||
34255 | 24914 | 05h 20m 22.61s | 13.4″ 39′ +62° | 5.64 | −3.27 | 1976 | K4Iab: | ||||
26670 | 19968 | 04h 16m 53.55s | 00.1″ 51′ +61° | 5.69 | 0.20 | 409 | B5Vn | ||||
50885 | 33827 | 07h 01m 21.40s | 30.0″ 48′ +70° | 5.69 | −0.04 | 457 | K4III | ||||
26755 | 19983 | 04h 17m 08.07s | 37.7″ 51′ +57° | 5.72 | 1.18 | 263 | K1III | ||||
22764 | 17342 | 03h 42m 42.73s | 09.8″ 58′ +59° | 5.74 | −3.41 | 2203 | K4Ib | ||||
117566 | 65595 | 13h 26m 57.22s | 37.7″ 38′ +78° | 5.74 | 0.98 | 292 | G2.5IIIb | ||||
31134 | 22936 | 04h 56m 07.08s | 11.0″ 52′ +52° | 5.75 | −0.08 | 478 | A2Vs | ||||
45866 | 31940 | 06h 40m 28.84s | 44.9″ 59′ +77° | 5.75 | −0.50 | 579 | K5III | ||||
1 Cam | 1 | 28446 | 21148 | 04h 32m 01.84s | 39.0″ 54′ +53° | 5.78 | B0III SB | ||||
HD 104985 | 104985 | 58952 | 12h 05m 14.74s | 21.4″ 54′ +76° | 5.78 | 0.74 | 333 | G9III | یک سیاره دارد(b) | ||
23005 | 17585 | 03h 46m 00.82s | 06.8″ 12′ +67° | 5.79 | 2.07 | 181 | F0IV | ||||
24141 | 18217 | 03h 53m 43.19s | 31.3″ 58′ +57° | 5.80 | 2.21 | 170 | A5m | ||||
33541 | 24732 | 05h 18m 13.25s | 05.3″ 16′ +73° | 5.81 | 0.60 | 359 | A0V | ||||
23523 | 17891 | 03h 49m 36.62s | 49.6″ 17′ +63° | 5.82 | 1.57 | 231 | A5Vn | ||||
25274 | 19129 | 04h 06m 03.17s | 47.9″ 40′ +68° | 5.88 | −0.53 | 623 | K2III | ||||
46509 | 31946 | 06h 40m 32.24s | 55.5″ 44′ +71° | 5.88 | −0.66 | 663 | K0III | ||||
27322 | 20380 | 04h 21m 51.82s | 22.7″ 30′ +56° | 5.91 | 1.02 | 310 | A3V | ||||
28780 | 21452 | 04h 36m 24.23s | 41.8″ 15′ +64° | 5.91 | 0.24 | 443 | A1V | ||||
112014 | 62561 | 12h 49m 06.79s | 04.1″ 25′ +83° | 5.92 | 1.75 | 222 | A0V | ||||
120565 | 66878 | 13h 42m 22.94s | 09.0″ 45′ +82° | 5.92 | 0.68 | 364 | G9III | ||||
26 Cam | 26 | 38091 | 27249 | 05h 46m 30.37s | 56.6″ 06′ +56° | 5.93 | 2.07 | 193 | A4Vn | ||
51 Cam | 51 | 62066 | 37949 | 07h 46m 40.04s | 20.3″ 27′ +65° | 5.93 | 0.89 | 332 | K2III: | ||
28204 | 21247 | 04h 33m 30.62s | 43.8″ 31′ +72° | 5.94 | 0.65 | 373 | A8m | ||||
29678 | 22361 | 04h 48m 50.26s | 29.6″ 56′ +75° | 5.96 | 2.66 | 149 | A9IV | ||||
21819 | 16599 | 03h 33m 39.10s | 29.5″ 58′ +54° | 5.98 | 1.82 | 222 | A3V | ||||
32356 | 23766 | 05h 06m 29.66s | 11.8″ 10′ +61° | 6.00 | −0.19 | 563 | K5II | ||||
105943 | 59384 | 12h 11m 00.09s | 35.4″ 42′ +81° | 6.00 | −1.64 | 1101 | K5III: | ||||
53 Cam | 53 | 65339 | 39261 | 08h 01m 42.49s | 27.9″ 19′ +60° | 6.02 | 1.05 | 321 | A2p... | AX Cam; α2 CVn variable; spectroscopic binary | |
31662 | 23380 | 05h 01m 36.02s | 42.4″ 04′ +61° | 6.03 | 3.19 | 120 | F4V | ||||
44472 | 30794 | 06h 28m 14.49s | 07.0″ 32′ +70° | 6.03 | −0.12 | 553 | A4V | ||||
26076 | 19730 | 04h 13m 44.81s | 34.4″ 07′ +72° | 6.05 | 0.80 | 365 | K1III | ||||
31312 | 23442 | 05h 02m 19.79s | 09.4″ 16′ +74° | 6.05 | −0.37 | 628 | K5III | ||||
24 Cam | 24 | 37601 | 26942 | 05h 43m 01.66s | 53.2″ 34′ +56° | 6.05 | 2.11 | 200 | K0III | ||
26553 | 19823 | 04h 15m 01.80s | 37.3″ 27′ +57° | 6.06 | −1.96 | 1309 | A4III | ||||
12 Cam | 12 | 32357 | 23743 | 05h 06m 12.14s | 17.1″ 01′ +59° | 6.08 | −0.33 | 625 | K0III | BM Cam; RS CVn variable؛ ستاره دوتایی با11 Cam | |
23383 | 17707 | 03h 47m 32.12s | 19.4″ 55′ +55° | 6.09 | 0.48 | 431 | B9Vnn | ||||
8 Cam | 8 | 31579 | 23216 | 04h 59m 46.34s | 19.7″ 09′ +53° | 6.09 | −0.77 | 767 | K4III | ||
65448 | 39340 | 08h 02m 30.82s | 25.2″ 05′ +63° | 6.09 | 0.07 | 522 | G1III | ||||
31590 | 23617 | 05h 04m 39.65s | 01.2″ 04′ +74° | 6.10 | 0.02 | 537 | A1V | ||||
99945 | 56253 | 11h 31m 51.08s | 37.8″ 07′ +81° | 6.12 | 2.24 | 195 | A2m | ||||
15 Cam | 15 | 34233 | 24836 | 05h 19m 27.85s | 02.7″ 07′ +58° | 6.13 | −1.02 | 879 | B5V | ||
21427 | 16303 | 03h 30m 10.93s | 57.8″ 21′ +59° | 6.14 | 1.07 | 337 | A2V | ||||
25425 | 19177 | 04h 06m 38.81s | 15.1″ 31′ +65° | 6.14 | 0.41 | 457 | A3m | ||||
30 Cam | 30 | 38831 | 27731 | 05h 52m 17.26s | 50.9″ 57′ +58° | 6.14 | 0.02 | 545 | A0Vs | ||
33618 | 24479 | 05h 15m 11.38s | 20.6″ 24′ +59° | 6.15 | 1.28 | 307 | K2III-IV | ||||
19 Cam | 19 | 36570 | 26408 | 05h 37m 15.07s | 17.5″ 09′ +64° | 6.15 | 0.86 | 372 | A0V | ||
72582 | 42484 | 08h 39m 42.64s | 47.7″ 37′ +73° | 6.16 | 0.97 | 355 | G7III | ||||
33266 | 24313 | 05h 13m 02.83s | 00.1″ 51′ +61° | 6.17 | 0.34 | 477 | A2III | ||||
23 Cam | 23 | 37638 | 27046 | 05h 44m 08.46s | 35.5″ 28′ +61° | 6.17 | 1.23 | 318 | G5III: | ||
27402 | 20456 | 04h 22m 57.91s | 58.6″ 36′ +59° | 6.18 | 0.86 | 378 | A4V | ||||
38284 | 27472 | 05h 49m 04.68s | 29.5″ 48′ +62° | 6.18 | 0.67 | 412 | A4V | ||||
36384 | 26638 | 05h 39m 43.72s | 37.7″ 02′ +75° | 6.19 | −0.06 | 579 | M0III | ||||
31675 | 23484 | 05h 02m 50.34s | 25.6″ 49′ +66° | 6.20 | 3.97 | 91 | F6V: | ||||
31563 | 23582 | 05h 04m 12.77s | 50.2″ 45′ +73° | 6.21 | −1.84 | 1331 | K0 | ||||
104216 | 58545 | 12h 00m 18.84s | 11.8″ 51′ +80° | 6.21 | −0.79 | 819 | M2III | ||||
38645 | 27795 | 05h 52m 55.49s | 17.9″ 28′ +68° | 6.22 | 0.70 | 415 | G9III | ||||
39429 | 28205 | 05h 57m 34.95s | 46.1″ 05′ +66° | 6.24 | 0.66 | 427 | K0 | ||||
25948 | 19400 | 04h 09m 22.16s | 44.7″ 49′ +54° | 6.25 | 2.87 | 155 | F5V | ||||
115337 | 64437 | 13h 12m 25.46s | 16.6″ 28′ +80° | 6.25 | −0.37 | 686 | K0Ib | ||||
36496 | 26410 | 05h 37m 16.05s | 48.2″ 41′ +66° | 6.26 | 1.76 | 259 | A8Vn | ||||
45947 | 31703 | 06h 37m 55.24s | 44.3″ 41′ +73° | 6.26 | 3.51 | 116 | F2 | ||||
104904 | 58874 | 12h 04m 28.53s | 12.9″ 35′ +85° | 6.27 | 1.86 | 249 | F6V | ||||
27855 | 20772 | 04h 27m 00.86s | 07.2″ 35′ +57° | 6.28 | −0.54 | 755 | A0III | ||||
40055 | 28831 | 06h 05m 09.32s | 09.4″ 35′ +75° | 6.28 | −0.44 | 720 | K5 | ||||
67934 | 41208 | 08h 24m 33.11s | 51.0″ 25′ +82° | 6.28 | −0.31 | 679 | A2Vn | ||||
22316 | 16974 | 03h 38m 19.70s | 58.1″ 55′ +56° | 6.29 | 0.13 | 557 | B9p | ||||
25877 | 19412 | 04h 09m 27.58s | 29.1″ 54′ +59° | 6.29 | −1.30 | 1072 | G8II | ||||
55075 | 36019 | 07h 25m 21.97s | 27.1″ 15′ +81° | 6.30 | −0.73 | 832 | A0III | ||||
76990 | 45421 | 09h 15m 21.24s | 51.6″ 10′ +84° | 6.30 | 1.53 | 294 | F2III | ||||
23662 | 18067 | 03h 51m 41.75s | 27.1″ 30′ +68° | 6.31 | −0.70 | 821 | B9IVp | ||||
24164 | 18438 | 03h 56m 30.33s | 17.9″ 49′ +71° | 6.31 | 2.42 | 196 | A5m | ||||
25602 | 19172 | 04h 06m 36.58s | 32.0″ 00′ +54° | 6.31 | 1.36 | 319 | K0III-IV | ||||
71973 | 42249 | 08h 36m 48.78s | 25.4″ 43′ +74° | 6.31 | 1.69 | 273 | A2m | ||||
86321 | 49688 | 10h 08m 34.40s | 06.1″ 55′ +83° | 6.31 | −0.85 | 883 | K0 | ||||
30144 | 22300 | 04h 48m 06.94s | 10.2″ 36′ +55° | 6.32 | 2.78 | 166 | F0 | ||||
40827 | 28829 | 06h 05m 08.23s | 36.0″ 23′ +59° | 6.32 | 0.52 | 471 | K1III-IV | ||||
26101 | 19673 | 04h 12m 51.88s | 04.1″ 30′ +68° | 6.33 | 0.96 | 387 | K0 | ||||
111112 | 62170 | 12h 44m 25.90s | 16.1″ 37′ +80° | 6.33 | 0.57 | 462 | A5m | ||||
30085 | 22508 | 04h 50m 36.39s | 29.7″ 56′ +70° | 6.36 | −0.13 | 647 | A0IV | ||||
32781 | 24440 | 05h 14m 35.54s | 22.0″ 28′ +76° | 6.36 | 0.81 | 421 | A0V | ||||
54070 | 34956 | 07h 13m 57.99s | 59.5″ 48′ +71° | 6.36 | 0.94 | 396 | K0 | ||||
47 Cam | 47 | 56820 | 35735 | 07h 22m 17.19s | 07.1″ 54′ +59° | 6.36 | 2.13 | 229 | A8m | ||
21794 | 16602 | 03h 33m 41.23s | 07.1″ 52′ +57° | 6.37 | 2.09 | 234 | F7V | ||||
32715 | 24017 | 05h 09m 44.53s | 11.8″ 55′ +64° | 6.37 | 3.38 | 129 | F3V: | ||||
77246 | 45097 | 09h 11m 12.73s | 44.2″ 49′ +80° | 6.37 | 1.93 | 252 | F2 | ||||
34200 | 24955 | 05h 20m 40.69s | 48.5″ 44′ +66° | 6.39 | 1.04 | 384 | G5 | ||||
30752 | 22720 | 04h 53m 09.80s | 28.3″ 50′ +52° | 6.40 | 0.37 | 523 | A2V | ||||
69054 | 41011 | 08h 22m 09.50s | 12.9″ 49′ +74° | 6.40 | 0.63 | 466 | K0III... | ||||
20104 | 15309 | 03h 17m 31.54s | 30.1″ 39′ +65° | 6.41 | 0.10 | 596 | A3V | ||||
40956 | 28951 | 06h 06m 39.20s | 13.7″ 27′ +63° | 6.42 | 0.90 | 414 | K0 | ||||
79517 | 45764 | 09h 19m 55.78s | 00.3″ 01′ +74° | 6.42 | 1.14 | 370 | G8III | ||||
21903 | 16712 | 03h 35m 01.04s | 29.0″ 02′ +60° | 6.43 | 2.69 | 183 | F5V | ||||
32518 | 24003 | 05h 09m 36.62s | 22.4″ 38′ +69° | 6.43 | 1.08 | 383 | K1III | ||||
18 Cam | 18 | 36066 | 25973 | 05h 32m 33.68s | 17.8″ 13′ +57° | 6.44 | 3.23 | 143 | F8V | ||
21769 | 16587 | 03h 33m 32.19s | 55.3″ 45′ +58° | 6.45 | −0.40 | 763 | A4III | ||||
65299 | 40559 | 08h 16m 53.96s | 27.7″ 03′ +84° | 6.45 | 0.24 | 568 | A3IV | ||||
23594 | 17858 | 03h 49m 19.73s | 06.0″ 07′ +57° | 6.46 | 0.40 | 531 | A0Vn | ||||
29329 | 22152 | 04h 46m 00.39s | 40.9″ 36′ +76° | 6.46 | 3.92 | 105 | F7V | ||||
118686 | 66251 | 13h 34m 42.81s | 48.1″ 32′ +76° | 6.46 | −1.03 | 1025 | K5III: | ||||
57742 | 36211 | 07h 27m 25.84s | 53.9″ 19′ +66° | 6.47 | −0.72 | 893 | B9III | ||||
34450 | 25322 | 05h 24m 59.43s | 25.9″ 42′ +73° | 6.48 | −1.45 | 1254 | M0 | ||||
41782 | 29348 | 06h 11m 13.63s | 12.7″ 27′ +60° | 6.48 | −1.47 | 1268 | M0 | ||||
21203 | 16177 | 03h 28m 23.56s | 20.6″ 15′ +60° | 6.49 | −0.61 | 858 | B9V | ||||
25225 | 19222 | 04h 07m 10.72s | 01.9″ 00′ +74° | 6.49 | 1.00 | 409 | K0 | ||||
14 Cam | 14 | 33296 | 24348 | 05h 13m 31.29s | 28.1″ 41′ +62° | 6.49 | 1.91 | 268 | A7Vn | ||
38058 | 27346 | 05h 47m 32.26s | 55.7″ 35′ +63° | 6.49 | 0.64 | 482 | G5 | ||||
52030 | 34238 | 07h 05m 51.62s | 55.0″ 43′ +70° | 6.49 | −0.58 | 847 | K0III | ||||
40568 | 28656 | 06h 03m 04.31s | 06.3″ 01′ +57° | 6.50 | 0.31 | 565 | G5 | ||||
49 Cam | 49 | 62140 | 37934 | 07h 46m 27.46s | 50.4″ 49′ +62° | 6.50 | 1.95 | 265 | F0p SrEu | BC Cam; α2 CVn variable | |
29 Cam | 29 | 38618 | 27592 | 05h 50m 33.89s | 08.2″ 55′ +56° | 6.53 | 0.88 | 441 | A4IV-V | ||
28 Cam | 28 | 38129 | 27283 | 05h 46m 54.60s | 26.4″ 55′ +56° | 6.79 | 0.39 | 622 | A7V | ||
22 Cam | 22 | 37070 | 26587 | 05h 39m 05.39s | 37.3″ 21′ +56° | 7.03 | 3.14 | 196 | F5 |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی:
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", Missing or empty
|title=
(help); External link in|مقاله=
(help) Retrieved on 2006-12-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.